EDIT MAIN
2020-2021 Program of Studies
Program Name | Prerequisites | Credentials & Certifications | Dual Enrollment | More Information |
Automotive Technology | Grades 10, 11, 12 | Central Maine Community College (10 credits) | View Course Information | |
Building Trades | Grades 10, 11, 12 | N/A | View Course Information | |
Cosmetology | Grades 10, 11, 12 | N/A | View Course Information | |
Culinary Arts | Grades 10, 11, 12 | New England Culinary Institute (6 credits) | View Course Information | |
Digital Media Studies | Grades 10, 11, 12 | Community College of VT (6 credits) | View Course Information | |
Engineering Technologies | Grades 10, 11, 12 | N/A | View Course Information | |
Human Services | Grades 11, 12 | Community College of VT (6 credits) | View Course Information | |
Medical Professions | Grades 11, 12 | Community College of VT (6 credits) | View Course Information | |
Outdoor Technology | Grades 9, 10 | N/A | View Course Information | |
Public Safety & Fire Services | Grades 10, 11, 12 | N/A | View Course Information |
Northwest Career & Technical Center does not discriminate on the basis of race, color, national origin, sex, disability, sexual orientation, gender identity, marital status, or age in its programs or activities. The following person has been designated to handle inquiries regarding the nondiscrimination policies:
Leeann Wright | Director
71 S Main St, Saint Albans, VT 05478
lwright@maplerun.org
(802) 527-0614